Capacity (KLD) | 200 KLD |
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 200 m3/day |
Automation Grade | Semi-Automatic |
Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Installation/Civil Work | Installation Available |
I Deal In | New Only |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Installation Type | Prefabricated |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Packaged Sewage Treatment Plant is an innovative and truly versatile system for the effective treatment of wastewater, including Nutrient removal. They can be configured for BOD reduction, suspended solids reduction, Ammoniacal and/or total Nitrogen reduction and Phosphorus reduction. Membrane Bioreactor (MBR) ‘s features have been built into the Single Packaged Plant to create the physical-biological tertiary treatment with water recycling.
Top 5 major benefits of Sewage Treatment Plant (STP) are as follows: