Minimum Order Quantity | 1 Piece |
Type | Water Purification for Drinking |
Water Source | Well water, Borewell Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 |
Applicable Industry | Automobile, Chemical/Petroleum, Hospital, Pharmaceutical, Slaughter House, Sugar, Domestic, Commercial |
Treated Water Quality | Drinking Water |
Automation Grade | Semi-Automatic |
Condition | New |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Material of Construction | MS,FRP |
Voltage | 440 V |
Minimum Order Quantity | 1 Piece |
Plant Capacity | More than 5000 LPH |
Water Source Type | Borewell Water |
Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 500 m3/hour |
Automation Grade | Fully Automatic, Semi-Automatic |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
I Deal In | New Only |
Deliver Type | PAN India |
Color | Blue |
Condition | New |
Recovery Rate | 50%-75% |
Minimum Order Quantity | 1 Piece |
Material | Mild Steel (MS) |
Usage/Application | Industrial |
Automatic Grade | Semi-Automatic, Automatic |
Capacity | 1 m3/hr to 25 m3/hr |
I Deal In | New Only |
Color | White |
Country of Origin | Made in India |
Power supply | 220 V / 50Hz |
Location | India |
o Anuj manufactures and supplies Ultrafiltration – membrane separation plants. Ultra filtration (UF) is a pressure-driven barrier to suspended solids, bacteria, viruses, endotoxins and other pathogens to produce water with very high purity and low silt density. Typically, ultra-filtration will remove high molecular-weight substances, colloidal materials, silt (SDI), and organic and inorganic polymeric molecules. It serves as a pretreatment for surface water, seawater, and biologically treated municipal effluent before reverse osmosis and other membrane system. UF works on low pressures (range from 1 to 10 bar). Hallow fibre or spiral wound membranes are used for the construction of UF plant.