Capacity | 100 KLD |
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | Yes |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 100 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Material of Construction | Mild Steel |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Anuj offers the sewage treatment plants in prefabricated package systems for industry as well as for domestic market.Anuj designs the plant with latest technologies like MBR, MBBR, SBR .
Prefabricated Package plants are based either on MBBR technology or MBR technology. The main advantages of package Plant is easy installation, less space requirement and easy operation and maintenance.
Highlights of our Sewage treatment plant : |
|